| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Counts.gif | 2008-08-25T20:54:10GMT | 7567 |
|
|
|
||||||||
| Volts.gif | 2008-08-25T20:54:10GMT | 10738 |
|
|
|
||||||||
| air_pco2.gif | 2008-08-25T20:54:08GMT | 7658 |
|
|
|
||||||||
| counts.gif | 2008-08-25T20:54:10GMT | 9168 |
|
|
|
||||||||
| counts_times_10.gif | 2008-08-25T20:54:10GMT | 10636 |
|
|
|
||||||||
| ctd_sal.gif | 2008-08-25T20:53:47GMT | 5055 |
|
|
|
||||||||
| ctd_tmp.gif | 2008-08-25T20:53:48GMT | 4988 |
|
|
|
||||||||
| dayofsample.gif | 2008-08-25T20:53:48GMT | 6195 |
|
|
|
||||||||
| delta_pco2.gif | 2008-08-25T20:54:09GMT | 6701 |
|
|
|
||||||||
| fluor.gif | 2008-08-25T20:53:49GMT | 4464 |
|
|
|
||||||||
| hourofsample.gif | 2008-08-25T20:53:58GMT | 12959 |
|
|
|
||||||||
| hr2_1.gif | 2008-08-25T20:53:49GMT | 5930 |
|
|
|
||||||||
| hr2_10.gif | 2008-08-25T20:53:50GMT | 6031 |
|
|
|
||||||||
| hr2_11.gif | 2008-08-25T20:53:50GMT | 5350 |
|
|
|
||||||||
| hr2_12.gif | 2008-08-25T20:53:51GMT | 6133 |
|
|
|
||||||||
| hr2_13.gif | 2008-08-25T20:53:51GMT | 6149 |
|
|
|
||||||||
| hr2_2.gif | 2008-08-25T20:53:51GMT | 5895 |
|
|
|
||||||||
| hr2_3.gif | 2008-08-25T20:53:52GMT | 5902 |
|
|
|
||||||||
| hr2_4.gif | 2008-08-25T20:53:52GMT | 5940 |
|
|
|
||||||||
| hr2_5.gif | 2008-08-25T20:53:53GMT | 5940 |
|
|
|
||||||||
| hr2_6.gif | 2008-08-25T20:53:53GMT | 5977 |
|
|
|
||||||||
| hr2_7.gif | 2008-08-25T20:53:54GMT | 5914 |
|
|
|
||||||||
| hr2_8.gif | 2008-08-25T20:53:54GMT | 5981 |
|
|
|
||||||||
| hr2_9.gif | 2008-08-25T20:53:55GMT | 6056 |
|
|
|
||||||||
| hs1.gif | 2008-08-25T20:53:55GMT | 5920 |
|
|
|
||||||||
| hs2.gif | 2008-08-25T20:53:56GMT | 5897 |
|
|
|
||||||||
| hs3.gif | 2008-08-25T20:53:56GMT | 5509 |
|
|
|
||||||||
| hs4.gif | 2008-08-25T20:53:57GMT | 5148 |
|
|
|
||||||||
| hs5.gif | 2008-08-25T20:53:57GMT | 6094 |
|
|
|
||||||||
| licor_air_off_co2.gif | 2008-08-25T20:53:58GMT | 6987 |
|
|
|
||||||||
| licor_air_off_hum.gif | 2008-08-25T20:53:59GMT | 6556 |
|
|
|
||||||||
| licor_air_off_o2.gif | 2008-08-25T20:53:59GMT | 9310 |
|
|
|
||||||||
| licor_air_off_press.gif | 2008-08-25T20:54:00GMT | 6216 |
|
|
|
||||||||
| licor_air_on_co2.gif | 2008-08-25T20:54:00GMT | 6606 |
|
|
|
||||||||
| licor_air_on_press.gif | 2008-08-25T20:54:01GMT | 5641 |
|
|
|
||||||||
| licor_equil_off_co2.gif | 2008-08-25T20:54:01GMT | 10298 |
|
|
|
||||||||
| licor_equil_off_hum.gif | 2008-08-25T20:54:01GMT | 8909 |
|
|
|
||||||||
| licor_equil_off_o2.gif | 2008-08-25T20:54:02GMT | 9073 |
|
|
|
||||||||
| licor_equil_off_press.gif | 2008-08-25T20:54:02GMT | 11718 |
|
|
|
||||||||
| licor_equil_on_bat.gif | 2008-08-25T20:54:03GMT | 14503 |
|
|
|
||||||||
| licor_equil_on_co2.gif | 2008-08-25T20:54:03GMT | 9557 |
|
|
|
||||||||
| licor_equil_on_press.gif | 2008-08-25T20:54:04GMT | 9232 |
|
|
|
||||||||
| licor_equil_on_temp.gif | 2008-08-25T20:54:04GMT | 9507 |
|
|
|
||||||||
| licor_zero_off_co2.gif | 2008-08-25T20:54:05GMT | 6529 |
|
|
|
||||||||
| licor_zero_off_press.gif | 2008-08-25T20:54:05GMT | 6288 |
|
|
|
||||||||
| licor_zero_on_co2.gif | 2008-08-25T20:54:06GMT | 9740 |
|
|
|
||||||||
| licor_zero_on_press.gif | 2008-08-25T20:54:06GMT | 10996 |
|
|
|
||||||||
| minutessincesunday.gif | 2008-08-25T20:54:07GMT | 5284 |
|
|
|
||||||||
| mse2006_pco2_20061008_fullPlots.html | 2008-08-25T20:53:43GMT | 11328 |
|
|
|
||||||||
| mse2006_pco2_20061008_fullPlots.jnl | 2008-08-25T20:53:43GMT | 22560 |
|
|
|
||||||||
| mse2006_pco2_20061008_fullPlots.out | 2008-08-25T20:54:10GMT | 5007 |
|
|
|
||||||||
| o2_sat.gif | 2008-08-25T20:54:09GMT | 6531 |
|
|
|
||||||||
| ppm.gif | 2008-08-25T20:54:10GMT | 7819 |
|
|
|
||||||||
| sea_pco2.gif | 2008-08-25T20:54:09GMT | 6506 |
|
|
|
||||||||
| soonlatitude.gif | 2008-08-25T20:54:07GMT | 5262 |
|
|
|
||||||||
| soonlongitude.gif | 2008-08-25T20:54:08GMT | 5331 |
|
|
|
|
THREDDS Catalog XML
|